<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corcoran Webspace</title>
	<atom:link href="http://corcoranwebspace.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://corcoranwebspace.com</link>
	<description>BFA Design Department</description>
	<lastBuildDate>Fri, 16 Mar 2012 18:30:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Antonio Alcala was nominated in two categories for the 2011 National Design Awards</title>
		<link>http://corcoranwebspace.com/?p=240&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=antonio-alcala-was-nominated-in-two-categories-for-the-2011-national-design-awards</link>
		<comments>http://corcoranwebspace.com/?p=240#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:23:53 +0000</pubDate>
		<dc:creator>Kat White</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://corcoranwebspace.com/?p=240</guid>
		<description><![CDATA[Design Faculty Antonio Alcala was nominated in two categories for the 2011 National Design Awards, from the Cooper Hewitt, National Design Museum. The two categories were Lifetime Achievement and Design Mind. Congratulations Antonio!]]></description>
			<content:encoded><![CDATA[<p>Design Faculty Antonio Alcala was nominated in two categories for the 2011 National Design Awards, from the Cooper Hewitt, National Design Museum. The two categories were Lifetime Achievement and Design Mind. Congratulations Antonio!</p>
<p><a href="http://corcoranwebspace.com/wp-content/uploads/2012/03/WInterA_Sml.jpg"><img class="aligncenter size-full wp-image-242" title="WInterA_Sml" src="http://corcoranwebspace.com/wp-content/uploads/2012/03/WInterA_Sml.jpg" alt="" width="650" height="436" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://corcoranwebspace.com/?feed=rss2&#038;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movie Key Art class worked on the key art for PSYCHOSIS</title>
		<link>http://corcoranwebspace.com/?p=237&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-entertainment-design-movie-key-art-class-worked-on-the-movie-key-art-for-the-movie-psychosis</link>
		<comments>http://corcoranwebspace.com/?p=237#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:19:18 +0000</pubDate>
		<dc:creator>Kat White</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://corcoranwebspace.com/?p=237</guid>
		<description><![CDATA[The Entertainment Design: Movie Key Art class worked on the movie key art for PSYCHOSIS under the direction of Design Faculty Michael Pacheco. The Art Department credits on the Psychosis IMDB page include Corcoran Design students Ricardo Cortes, Moustafa Hassan, &#8230; <a href="http://corcoranwebspace.com/?p=237">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="yiv741060427">
<div id="yui_3_2_0_5_1331921698997405">
<p id="yui_3_2_0_5_1331921698997404">The Entertainment Design: Movie Key Art class worked on the movie key art for PSYCHOSIS under the direction of Design Faculty Michael Pacheco. The Art Department credits on the Psychosis IMDB page include Corcoran Design students Ricardo Cortes, Moustafa Hassan, Noha Khashoggi, Nancy Palm, Jessika Tarr, Tyson Whiting, and Michael Pacheco.</p>
<p id="yui_3_2_0_5_1331921698997521"><a id="yui_3_2_0_5_1331921698997412" href="http://www.imdb.com/title/tt1719597/fullcredits" rel="nofollow" target="_blank">http://www.imdb.com/title/tt1719597/fullcredits</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://corcoranwebspace.com/?feed=rss2&#038;p=237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enter the 2012 Adobe Design Achievement Awards NOW!!</title>
		<link>http://corcoranwebspace.com/?p=231&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enter-the-2012-adobe-design-achievement-awards-now</link>
		<comments>http://corcoranwebspace.com/?p=231#comments</comments>
		<pubDate>Sun, 04 Mar 2012 02:23:18 +0000</pubDate>
		<dc:creator>Kat White</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Competitions]]></category>

		<guid isPermaLink="false">http://corcoranwebspace.com/?p=231</guid>
		<description><![CDATA[The Adobe® Design Achievement Awards celebrate student and faculty achievement reflecting the powerful convergence of technology and the creative arts. The competition &#8211; which showcases individual and group projects created with industry-leading Adobe creative software &#8211; honors the most talented &#8230; <a href="http://corcoranwebspace.com/?p=231">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Adobe® Design Achievement Awards celebrate student and faculty achievement reflecting the powerful convergence of technology and the creative arts. The competition &#8211; which showcases individual and group projects created with industry-leading Adobe creative software &#8211; honors the most talented and promising student graphic designers, photographers, illustrators, animators, digital filmmakers, developers and computer artists from the world&#8217;s top institutions of higher education.</p>
<p><a href=" http://www.adobeawards.com/us/" target="_blank">http://www.adobeawards.com/us/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://corcoranwebspace.com/?feed=rss2&#038;p=231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corcoran Library introduces CANVAS</title>
		<link>http://corcoranwebspace.com/?p=218&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=corcoran-library-introduces-canvas</link>
		<comments>http://corcoranwebspace.com/?p=218#comments</comments>
		<pubDate>Sun, 04 Mar 2012 01:04:57 +0000</pubDate>
		<dc:creator>Kat White</dc:creator>
				<category><![CDATA[Student Work]]></category>

		<guid isPermaLink="false">http://corcoranwebspace.com/?p=218</guid>
		<description><![CDATA[The Corcoran Library, I am pleased to announce the launch of the Corcoran Archival Network for the Visual Arts (CANVAS). Three years in the works, CANVAS will serve as the Corcoran Library’s digital collections platform. These collections will highlight the &#8230; <a href="http://corcoranwebspace.com/?p=218">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://corcoranwebspace.com/wp-content/uploads/2012/03/image001.jpg"><img class="aligncenter size-full wp-image-219" title="image001" src="http://corcoranwebspace.com/wp-content/uploads/2012/03/image001.jpg" alt="" width="368" height="146" /></a>The Corcoran Library, I am pleased to announce the launch of the Corcoran Archival Network for the Visual Arts (CANVAS).</p>
<p>Three years in the works, CANVAS will serve as the Corcoran Library’s digital collections platform. These collections will highlight the Corcoran’s contributions to local, national, and international artistic and academic communities. In the future, these collections will be synchronized with WorldCat and our local library catalog, making our digital collections more visible and discoverable to the world.<br />
<span id="more-218"></span><br />
Initial priority has been given to the Corcoran College of Art + Design’s Graduate Theses Collection. The Graduate Theses Collection showcases original research accomplished by graduate students at the Corcoran College of Art + Design. An added benefit to this project is the ability to better preserve our students’ scholarly contributions. We have loaded about 80% of the theses at the Library, and will continue to add items on a regular basis.</p>
<p>Our second priority is to develop the Corcoran Library Image Collection. This homegrown image library is for educational use and complements our subscriptions to image databases. This collection is shaped directly from student and faculty image needs.  The initial collection will be grown from the Corcoran Library’s 36,000 slide collection.</p>
<p>Future collections will be determined by an institution-wide collection development committee.  Ideal collections should support the learning, teaching, and research goals of students, faculty, and staff.</p>
<p>Possible future collections include:</p>
<p>·         Digitization of the Corcoran Library’s Artists’ Books</p>
<p>·         Documentation of senior theses</p>
<p>·         Documentation of student/alumni/faculty/staff artwork and digital scholarship</p>
<p>·         Corcoran Biennial catalogs</p>
<p>·         Select material from the Archives</p>
<p>·         Documentation of College exhibitions (Gallery 31, White Halls, White Walls)</p>
<p>·         Documentation of ArtReach programs</p>
<p>·         A repository for videos of lectures and programs</p>
<p>·         A repository for event photography, and more.</p>
<p>CANVAS can be accessed at <a href="http://canvas.corcoran.edu/" rel="nofollow" target="_blank">http://canvas.corcoran.edu</a>, <a href="http://canvas.corcoran.org/" rel="nofollow" target="_blank">http://canvas.corcoran.org</a>, and through a forthcoming Digital Collections navigation link on the Corcoran Library website.  We ask for feedback on the look, feel, and functionality of the site, and are happy to answer any questions. If you are interested in serving on the CANVAS committee, please contact me.</p>
]]></content:encoded>
			<wfw:commentRss>http://corcoranwebspace.com/?feed=rss2&#038;p=218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Ignites Change Graphic Design Junior Studio Project: Oakmulgee Forestworks</title>
		<link>http://corcoranwebspace.com/?p=213&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oakmulgee-forestworks-2011-studio-project</link>
		<comments>http://corcoranwebspace.com/?p=213#comments</comments>
		<pubDate>Mon, 20 Feb 2012 00:44:57 +0000</pubDate>
		<dc:creator>Kat White</dc:creator>
				<category><![CDATA[Student Work]]></category>

		<guid isPermaLink="false">http://corcoranwebspace.com/?p=213</guid>
		<description><![CDATA[Check out the Graphic Design Junior Studio Project 2011]]></description>
			<content:encoded><![CDATA[<p>Check out the <a href="http://www.designigniteschange.org/projects/446-oakmulgee-forestworks" target="_blank">Graphic Design Junior Studio Project 2011</a></p>
<p><a href="http://corcoranwebspace.com/wp-content/uploads/2012/02/storefront.jpg"><img class="aligncenter size-full wp-image-214" title="storefront" src="http://corcoranwebspace.com/wp-content/uploads/2012/02/storefront.jpg" alt="" width="600" height="374" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://corcoranwebspace.com/?feed=rss2&#038;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling All Design Students!</title>
		<link>http://corcoranwebspace.com/?p=211&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=calling-all-design-students</link>
		<comments>http://corcoranwebspace.com/?p=211#comments</comments>
		<pubDate>Mon, 20 Feb 2012 00:37:33 +0000</pubDate>
		<dc:creator>Kat White</dc:creator>
				<category><![CDATA[AIGA]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://corcoranwebspace.com/?p=211</guid>
		<description><![CDATA[REGISTER FOR THE AIGA DC 2012 STUDENT PORTFOLIO REVIEW Saturday, March 10, 2012 10:00am &#8211; 1:00pm Corcoran College of Art + Design 500 Seventeenth Street, NW North Atrium Washington, DC 20006 Register today for the 2012 AIGA DC Portfolio Review &#8230; <a href="http://corcoranwebspace.com/?p=211">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://washingtondc.aiga.org/events/2012/03/75408494" target="_blank">REGISTER FOR THE AIGA DC 2012 STUDENT PORTFOLIO REVIEW</a></p>
<p>Saturday, March 10, 2012<br />
10:00am &#8211; 1:00pm<br />
Corcoran College of Art + Design<br />
500 Seventeenth Street, NW<br />
North Atrium<br />
Washington, DC 20006</p>
<p>Register today for the 2012 AIGA DC Portfolio Review at the Corcoran College of Art + Design. The event will be held on March 10, 2012 from 10:00am–1:00pm. Student registration and sign-in begins at 10:00am at the museum&#8217;s North Atrium. This is an opportunity to meet with creative directors, art directors and designers in the DC area to receive valuable one-on-one feedback on your portfolio and resume from the foremost experts in the field.</p>
<p><span id="more-211"></span>All registered participants will have a chance to win a PLAZA gift card towards the purchase of a Pina Zangaro aluminum portfolio. The winner will have an opportunity to have their portfolio engraved for FREE during the week of March 12th–16th (a $72.00) value!! Don&#8217;t miss out!</p>
<p>Improve your interviewing skills, increase your professional development and obtain necessary information to help jump-start your career! In conjunction with the portfolio reviews, there will be several breakout sessions with tips on career preparation topics.</p>
<p>Make sure to bring either a print portfolio and/or a laptop for your digital projects. Note: Save website and interactive work to your computer because internet connections WILL NOT be available for the event.</p>
<p>This event is FREE for AIGA student members. There is a $10 fee for non-AIGA members. Light refreshments will be served.</p>
<p>Gift Card donated by Plaza Artist Materials</p>
<p>Corcoran College of Art + Design<br />
500 Seventeenth Street, NW<br />
Washington, DC 20006<br />
<a href="http://www.corcoran.org/" target="_blank">http://www.corcoran.org</a></p>
<p>For questions about the event please contact:<br />
Nathan Hill<br />
Education Director<br />
email: <a href="mailto:nathan@aigadc.org">nathan@aigadc.org</a><br />
or<br />
Alyssa Martin<br />
Education Coordinator<br />
<a href="mailto:alyssa@aigadc.org">alyssa@aigadc.org</a></p>
<p>Looking forward to seeing you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://corcoranwebspace.com/?feed=rss2&#038;p=211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sign Painter Movie and Book</title>
		<link>http://corcoranwebspace.com/?p=205&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-sign-painter-movie-and-book</link>
		<comments>http://corcoranwebspace.com/?p=205#comments</comments>
		<pubDate>Sat, 18 Feb 2012 00:47:48 +0000</pubDate>
		<dc:creator>Kat White</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://corcoranwebspace.com/?p=205</guid>
		<description><![CDATA[Sign Painter Chancey Curtis working in a Mankato Minnesota theater, 1930&#8242;s. Personal collection of Mike Meyer.]]></description>
			<content:encoded><![CDATA[<p><a href="http://signpaintermovie.blogspot.com/" target="_blank"><img class="aligncenter size-full wp-image-206" title="blog.signs" src="http://corcoranwebspace.com/wp-content/uploads/2012/02/blog.signs_.jpg" alt="" width="900" height="511" /></a></p>
<div>
<p>Sign Painter Chancey Curtis working in a Mankato Minnesota theater, 1930&#8242;s. Personal collection of Mike Meyer.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://corcoranwebspace.com/?feed=rss2&#038;p=205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Being a Designer Means</title>
		<link>http://corcoranwebspace.com/?p=201&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-being-a-designer-means</link>
		<comments>http://corcoranwebspace.com/?p=201#comments</comments>
		<pubDate>Sat, 18 Feb 2012 00:43:06 +0000</pubDate>
		<dc:creator>Kat White</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://corcoranwebspace.com/?p=201</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://corcoranwebspace.com/wp-content/uploads/2012/02/398678_10100497407902595_22407653_50579275_796323844_n.jpg"><img class="aligncenter size-full wp-image-202" title="398678_10100497407902595_22407653_50579275_796323844_n" src="http://corcoranwebspace.com/wp-content/uploads/2012/02/398678_10100497407902595_22407653_50579275_796323844_n.jpg" alt="" width="814" height="561" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://corcoranwebspace.com/?feed=rss2&#038;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting the Dots: From Print to Interactive AIGA DC EVENT</title>
		<link>http://corcoranwebspace.com/?p=193&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=connecting-the-dots-from-print-to-interactive-aiga-dc-event</link>
		<comments>http://corcoranwebspace.com/?p=193#comments</comments>
		<pubDate>Sun, 12 Feb 2012 00:04:34 +0000</pubDate>
		<dc:creator>Kat White</dc:creator>
				<category><![CDATA[AIGA]]></category>

		<guid isPermaLink="false">http://corcoranwebspace.com/?p=193</guid>
		<description><![CDATA[Friday, February 24, 2012 7:00 PM &#8211; 8:30 PM Corcoran Georgetown campus 1801 35th St, N.W. Washington, DC 20007 If you’re interested in making the transition from print to digital publications, or curious to see the inner workings of creating &#8230; <a href="http://corcoranwebspace.com/?p=193">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://corcoranwebspace.com/wp-content/uploads/2012/02/tn.jpg"><img class="aligncenter size-full wp-image-194" title="tn" src="http://corcoranwebspace.com/wp-content/uploads/2012/02/tn.jpg" alt="" width="400" height="135" /></a><br />
Friday, February 24, 2012<br />
7:00 PM &#8211; 8:30 PM<br />
Corcoran Georgetown campus<br />
1801 35th St, N.W.<br />
Washington, DC 20007</p>
<p>If you’re interested in making the transition from print to digital publications, or curious to see the inner workings of creating tablet interactive through Adobe Digital Publishing Suite, this is the event for you.</p>
<p><span id="more-193"></span>With the rise of mobile and tablet device usage, publishing, as we know it has changed. This evolution is reflected in the industry, where designers are now expected to add interactive features and user experience know-how to recreate print publications. In this event, you’ll connect the dots between designing a magazine for print and designing for a digital platform.</p>
<p>Melissa Wiley, Director of Electronic Publishing at National Geographic, will present National Geographic Magazine as a showcase and lead the discussion. You’ll learn the design and production processes National Geographic uses to translate their iconic print publication into a successful magazine on the iPad.</p>
<p>While the iPad will serve the primarily tablet device of discussion, others will be touched on.</p>
<p><strong>CORCORAN BFA DESIGN STUDENTS: FREE ADMISSION</strong><br />
Student Members, $5 | Members, $7 | Non-members, $10</p>
<p>Driving:<br />
Limited parking available on Corcoran’s Georgetown campus<br />
(Accessed by turning at the stop light onto 34th Street from Wisconsin Avenue. The entrance to the Corcoran parking lot is the first driveway on the right.)<br />
Street parking also available</p>
<p>Metro:<br />
DC Circulator (stops at the intersection of Wisconsin Avenue and 34th Street)<br />
Metrobus Routes 31, 32 and 36<br />
Metrobus Routes D1 and D2, which stop at 35th and S Streets, NW</p>
<p>Design by Ambica Prakash, Eighty2degrees</p>
<p>Questions? Contact event coordinator K. Bisola Momoh</p>
]]></content:encoded>
			<wfw:commentRss>http://corcoranwebspace.com/?feed=rss2&#038;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkitypo: the final alphabet</title>
		<link>http://corcoranwebspace.com/?p=187&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arkitypo-the-final-alphabet</link>
		<comments>http://corcoranwebspace.com/?p=187#comments</comments>
		<pubDate>Sat, 11 Feb 2012 23:50:31 +0000</pubDate>
		<dc:creator>Kat White</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://corcoranwebspace.com/?p=187</guid>
		<description><![CDATA[Arkitypo: Letter Rotations &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnsonbanks.co.uk/thoughtfortheweek/index.php?thoughtid=711" target="_blank"><img class="aligncenter size-full wp-image-188" title="711_A_arkitypo_A4" src="http://corcoranwebspace.com/wp-content/uploads/2012/02/711_A_arkitypo_A4.jpg" alt="" width="400" height="488" /></a></p>
<p><a href="http://vimeo.com/35943753">Arkitypo: Letter Rotations</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://corcoranwebspace.com/?feed=rss2&#038;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

